Usage Statistics for Mohawks Salvage Mohawks Salvage

Summary Period: February 2011
Generated 05-Feb-2011 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 293
Total Files 277
Total Pages 71
Total Visits 15
Total KBytes 8106
Total Unique Sites 28
Total Unique URLs 42
Total Unique Referrers 28
Total Unique User Agents 20
. Avg Max
Hits per Hour 3 30
Hits per Day 73 104
Files per Day 69 98
Pages per Day 17 32
Visits per Day 3 5
KBytes per Day 2026 2799
Hits by Response Code
Code 200 - OK 277
Code 304 - Not Modified 16

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 104 35.49% 98 35.38% 32 45.07% 5 33.33% 13 46.43% 2799 34.53%
2 56 19.11% 56 20.22% 5 7.04% 3 20.00% 6 21.43% 1721 21.23%
3 50 17.06% 41 14.80% 11 15.49% 2 13.33% 4 14.29% 1151 14.19%
4 83 28.33% 82 29.60% 23 32.39% 5 33.33% 9 32.14% 2435 30.04%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.34% 0 1 0.36% 0 0 0.00% 1 4 0.05%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.68% 0 1 0.36% 0 0 0.00% 1 4 0.05%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 8 2.73% 1 7 2.53% 0 0 0.00% 70 280 3.46%
7 2 11 3.75% 2 11 3.97% 0 1 1.41% 96 384 4.74%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 3 12 4.10% 3 12 4.33% 0 3 4.23% 96 384 4.74%
10 1 6 2.05% 1 6 2.17% 0 0 0.00% 70 280 3.45%
11 0 2 0.68% 0 1 0.36% 0 0 0.00% 1 4 0.05%
12 7 29 9.90% 5 23 8.30% 2 10 14.08% 122 486 6.00%
13 10 43 14.68% 10 41 14.80% 0 1 1.41% 290 1162 14.33%
14 5 22 7.51% 5 22 7.94% 2 11 15.49% 102 407 5.02%
15 3 12 4.10% 2 11 3.97% 0 2 2.82% 95 380 4.69%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 5 23 7.85% 5 23 8.30% 1 4 5.63% 215 858 10.59%
18 6 27 9.22% 6 27 9.75% 2 11 15.49% 170 680 8.39%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 12 49 16.72% 11 45 16.25% 4 16 22.54% 316 1265 15.60%
21 11 46 15.70% 11 46 16.61% 3 12 16.90% 382 1529 18.86%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 18 of 42 Total URLs
# Hits KBytes URL
1 36 12.29% 106 1.30% /nltsvc.css
2 17 5.80% 24 0.29% /snowparts.php
3 9 3.07% 3 0.03% /cal/calendar.css
4 9 3.07% 6 0.08% /cal/load-date-events.php
5 8 2.73% 20 0.24% /
6 7 2.39% 97 1.20% /cal/load-calendar.php
7 6 2.05% 4 0.05% /cal/
8 6 2.05% 9 0.11% /cal/load.php
9 6 2.05% 20 0.25% /contactus.php
10 5 1.71% 7 0.08% /atvparts.php
11 4 1.37% 2 0.03% /trail.php
12 2 0.68% 10 0.13% /cal/include/functions.js
13 1 0.34% 17 0.21% /cal/admin.php
14 1 0.34% 49 0.60% /cal/include/calendar.js
15 1 0.34% 16 0.20% /cal/include/color.js
16 1 0.34% 3 0.03% /cal/include/style.css
17 1 0.34% 1 0.01% /form2mail.php
18 1 0.34% 94 1.16% /logs/usage_201101.html

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 36 12.29% 106 1.30% /nltsvc.css
2 7 2.39% 97 1.20% /cal/load-calendar.php
3 1 0.34% 94 1.16% /logs/usage_201101.html
4 1 0.34% 49 0.60% /cal/include/calendar.js
5 17 5.80% 24 0.29% /snowparts.php
6 6 2.05% 20 0.25% /contactus.php
7 8 2.73% 20 0.24% /
8 1 0.34% 17 0.21% /cal/admin.php
9 1 0.34% 16 0.20% /cal/include/color.js
10 2 0.68% 10 0.13% /cal/include/functions.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 17 5.80% 7 46.67% /snowparts.php
2 8 2.73% 3 20.00% /
3 5 1.71% 1 6.67% /atvparts.php
4 6 2.05% 1 6.67% /cal/
5 1 0.34% 1 6.67% /cal/admin.php
6 1 0.34% 1 6.67% /form2mail.php
7 1 0.34% 1 6.67% /logs/usage_201101.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 17 5.80% 4 28.57% /snowparts.php
2 9 3.07% 3 21.43% /cal/load-date-events.php
3 6 2.05% 3 21.43% /contactus.php
4 8 2.73% 1 7.14% /
5 1 0.34% 1 7.14% /cal/admin.php
6 7 2.39% 1 7.14% /cal/load-calendar.php
7 1 0.34% 1 7.14% /logs/usage_201101.html

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 29 9.90% 23 8.30% 486 6.00% 1 6.67% mail.meadenmoore.com
2 26 8.87% 26 9.39% 771 9.51% 1 6.67% 74-36-50-9.dr01.aurr.mn.frontiernet.net
3 24 8.19% 20 7.22% 480 5.92% 1 6.67% 97-112-99-48.dlth.qwest.net
4 23 7.85% 23 8.30% 401 4.94% 1 6.67% 173-20-32-184.client.mchsi.com
5 22 7.51% 22 7.94% 407 5.02% 1 6.67% 69.198.148.230
6 21 7.17% 21 7.58% 400 4.94% 1 6.67% 71-214-147-136.dlth.qwest.net
7 16 5.46% 16 5.78% 408 5.04% 1 6.67% 75-174-251-154.stcd.qwest.net
8 11 3.75% 11 3.97% 380 4.69% 1 6.67% 173-29-202-230.client.mchsi.com
9 11 3.75% 11 3.97% 384 4.74% 1 6.67% 192.168.0.13
10 11 3.75% 11 3.97% 380 4.69% 1 6.67% 207-109-24-98.dia.static.qwest.net
11 10 3.41% 10 3.61% 296 3.65% 1 6.67% 216.161.134.237
12 10 3.41% 10 3.61% 378 4.66% 1 6.67% 71.221.44.213
13 9 3.07% 9 3.25% 376 4.64% 1 6.67% 174-25-198-241.rstr.qwest.net
14 9 3.07% 9 3.25% 376 4.64% 1 6.67% 65-73-103-54.dsl1.wyg.mn.frontiernet.net
15 7 2.39% 7 2.53% 282 3.48% 1 6.67% 173-16-47-4.client.mchsi.com
16 7 2.39% 4 1.44% 12 0.14% 0 0.00% b3090854.crawl.yahoo.net
17 6 2.05% 6 2.17% 280 3.45% 0 0.00% 75-94-158-169.stc.clearwire-dns.net
18 6 2.05% 6 2.17% 280 3.45% 0 0.00% fc96.ips.paulbunyan.net
19 6 2.05% 6 2.17% 280 3.45% 0 0.00% h66-173-38-7.mntimn.dial.dynamic.tds.net
20 6 2.05% 6 2.17% 280 3.45% 0 0.00% mobile-166-137-139-015.mycingular.net
21 6 2.05% 6 2.17% 280 3.45% 0 0.00% phlegethon.smdc.org
22 5 1.71% 5 1.81% 201 2.48% 0 0.00% fmgh15-66.2wcm.comporium.net
23 4 1.37% 2 0.72% 4 0.05% 0 0.00% b3090853.crawl.yahoo.net
24 2 0.68% 2 0.72% 140 1.72% 0 0.00% 74.125.112.85
25 2 0.68% 2 0.72% 91 1.12% 0 0.00% 74.125.114.80
26 2 0.68% 1 0.36% 4 0.05% 0 0.00% b3091163.crawl.yahoo.net
27 1 0.34% 1 0.36% 4 0.05% 0 0.00% 74.125.112.82
28 1 0.34% 1 0.36% 46 0.56% 0 0.00% ff-in-f67.google.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 8.87% 26 9.39% 771 9.51% 1 6.67% 74-36-50-9.dr01.aurr.mn.frontiernet.net
2 29 9.90% 23 8.30% 486 6.00% 1 6.67% mail.meadenmoore.com
3 24 8.19% 20 7.22% 480 5.92% 1 6.67% 97-112-99-48.dlth.qwest.net
4 16 5.46% 16 5.78% 408 5.04% 1 6.67% 75-174-251-154.stcd.qwest.net
5 22 7.51% 22 7.94% 407 5.02% 1 6.67% 69.198.148.230
6 23 7.85% 23 8.30% 401 4.94% 1 6.67% 173-20-32-184.client.mchsi.com
7 21 7.17% 21 7.58% 400 4.94% 1 6.67% 71-214-147-136.dlth.qwest.net
8 11 3.75% 11 3.97% 384 4.74% 1 6.67% 192.168.0.13
9 11 3.75% 11 3.97% 380 4.69% 1 6.67% 173-29-202-230.client.mchsi.com
10 11 3.75% 11 3.97% 380 4.69% 1 6.67% 207-109-24-98.dia.static.qwest.net

Top 28 of 28 Total Referrers
# Hits Referrer
1 77 26.28% http://mohawkssalvage.com/
2 40 13.65% http://www.mohawkssalvage.com/
3 32 10.92% http://mohawkssalvage.net/
4 21 7.17% http://mohawkssalvage.com/cal/index.html
5 17 5.80% http://mohawkssalvage.com/cal/admin.php
6 16 5.46% http://mohawkssalvage.com/snowparts.php
7 12 4.10% http://mohawkssalvage.net/snowparts.php
8 9 3.07% http://mohawkssalvage.com/contactus.php
9 9 3.07% http://www.mohawkssalvage.com/index.html
10 9 3.07% http://www.mohawkssalvage.com/snowparts.php
11 8 2.73% http://mohawkssalvage.com/atvparts.php
12 6 2.05% http://www.mohawkssalvage.com/cal/index.html
13 5 1.71% http://mohawkssalvage.net/cal/index.html
14 4 1.37% http://www.mohawkssalvage.com/atvparts.php
15 4 1.37% http://www.mohawkssalvage.com/contactus.php
16 3 1.02% http://mohawkssalvage.com/index.html
17 3 1.02% http://mohawkssalvage.com/logs/usage_201101.html
18 3 1.02% http://mohawkssalvage.net/atvparts.php
19 2 0.68% http://mohawkssalvage.com/logs/
20 2 0.68% http://mohawkssalvage.com/trail.php
21 2 0.68% http://mohawkssalvage.net/index.html
22 2 0.68% http://www.mohawkssalvage.com/trail.php
23 2 0.68% http://www.mohawkssalvage.net/cal/index.html
24 1 0.34% http://mohawkssalvage.com/form2mail.php
25 1 0.34% http://www.google.com/search
26 1 0.34% http://www.google.com/url
27 1 0.34% http://www.mohawkssalvage.net/
28 1 0.34% http://www.mohawkssalvage.net/snowparts.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% mechanic shops hibbing mn
2 1 50.00% mohawkssalvage.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 54 18.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
2 34 11.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 26 8.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
4 23 7.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; StarBand Version 4.0.0.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 22 7.51% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729)
6 16 5.46% Mozilla/5.0 (iPad; U; CPU OS 3_2_1 like Mac OS X; en-us) AppleWebKit/531.21.10 (KHTML, like Gecko) Version/4.0.4 Mobile/7B405
7 13 4.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 11 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 11 3.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; FunWebProducts; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.
10 11 3.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
11 10 3.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 10 3.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
13 9 3.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 7 2.39% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 AskTbBLT/3.9.1.14019 Firefox/3.6.13
15 6 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NE

Usage by Country for February 2011

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 158 53.92% 148 53.43% 4531 55.90% network (.net)
2 71 24.23% 65 23.47% 1595 19.68% commercial (.com)
3 58 19.80% 58 20.94% 1699 20.96% unresolved
4 6 2.05% 6 2.17% 280 3.45% organizations (.org)


Generated by Webalizer Version 2.01